| Standard Desktop |
Advanced Desktop |
Advanced Desktop plus Web Module |
Advanced Desktop plus Email Responder |
Enterprise Edition |
|
| Price (site licence) | $395 | $545 | $825 | $825 | $995 |
| Contact management | |||||
| - Organisations | |||||
| - User records | |||||
| - File & URL linking | |||||
| - Browser-based search & display | |||||
| Asset management | |||||
| - Hardware | |||||
| - Hardware templates | |||||
| - Software | |||||
| - Licences | |||||
| - Media | |||||
| - Support contracts | |||||
| - File & URL linking | |||||
| - Browser-based search & display | |||||
| Call (support request) management | |||||
| - Call creation on screen | |||||
| - Call creation by email | |||||
| - Call creation by browser | |||||
| - Definable priorities and service levels | |||||
| - Definable Call types and categories | |||||
| - Link to assets | |||||
| - Link to organisations/users | |||||
| - Escalation to external support | |||||
| - Definable status | |||||
| - Automated status changes | |||||
| - Call history | |||||
| - Ticket printing | |||||
| - File & URL linking | |||||
| - Pre-formatted emails | |||||
| - Automated capture of outbound email | |||||
| - Automated capture of inbound email | |||||
| - Linking of inbound email attachments | |||||
| - Definable Call closure routine | |||||
| - User & technical solutions | |||||
| - Links to Knowledge Base | |||||
| - Browser-based search & display | |||||
| - Browser-based editing | |||||
| Task management | |||||
| - One-off tasks | |||||
| - Recurring tasks | |||||
| - Task allocation | |||||
| - Task details print | |||||
| - Task queue | |||||
| - Browser-based search & display | |||||
| Knowledge Base | |||||
| - Definable types | |||||
| - Type dependant structure | |||||
| - Pre-formatted emails | |||||
| - Links to software & hardware | |||||
| - Article creation from Call record | |||||
| - Article details printout | |||||
| - File & URL linking | |||||
| - Browser-based search & display | |||||
| - Browser-based editing | |||||
| User definable fields | |||||
| Locally definable help | |||||
| Comprehensive search facilities | |||||
| - Print search results | |||||
| - Export search results | |||||
| Standard paragraphs for emails | |||||
| Working day & time definition | |||||
| Record archiving function | |||||
| Management reports | |||||
| SQL Server database option | |||||
| - Upsizing instructions |
All prices shown in US Dollars.


